Go to index page

History

User's List

Products

Inquiry Sheet

Fuel Kcal
Water Treatment

Hamada Boiler
Hamada Dayateknindo, pt
Sabgrila Indah Dua, JI.Sakti II, No.15, Ciledug Raya,
Kebayoran Lama, Jakarta 12270 INDONESIA
Tel : +62-21-7353167 , +62-21-73883546
Fax : +62-21-73883402
Presyo ng TBI Coal 2000-2003 | Listahan ng Suplayer ng Coal | Produkto | Home |
PRESYO NG COAL SA MGA TAONG 2000 - 2003
PT. TERMINAL BATUBARA INDAH
BUWAN TAON 2000 TAON 2001
TBI-10 TBI-100 TBI-10 TBI-100
NUT ROM FINE ROM NUT ROM FINE ROM
ENE 235000 220000 180000 164000 245000 170000 195000
PEB 235000 220000 180000 164000 245000 170000 195000
MAR 235000 220000 180000 164000 245000 170000 195000
ABR 235000 220000 180000 164000 245000 170000 195000
MAY 235000 220000 180000 164000 245000 170000 195000
HUN 235000 220000 180000 164000 245000 170000 195000
HUL 235000 220000 180000 164000 299000 260000 205000 195000
AGO 235000 220000 180000 164000 299000 260000 205000 235000
SET 245000 170000 164000 299000 260000 205000 235000
OKT 245000 170000 164000 299000 260000 205000 225000
NOB 245000 170000 164000 295000 205000 229000
DIS 245000 170000 164000 295000 205000 236000

Rupiah/Ton (Presyo sa FOB Cirebon Terminal)
BUWAN TAON 2002 TAON 2003
TBI-10 TBI-100 TBI-10 TBI-100
NUT ROM FINE ROM NUT ROM FINE ROM
ENE 295000 260000 225000 242000 295000 250000 225000 235000
PEB 295000 260000 225000 238000 295000 250000 225000 235000
MAR 295000 250000 225000 241000 295000 250000 225000 235000
ABR 295000 250000 225000 239000 295000 250000 225000 235000
MAY 295000 250000 225000 236000 295000 250000 225000 235000
HUN 295000 250000 225000 231000 295000 250000 225000 235000
HUL 295000 250000 225000 236000 295000 250000 225000 235000
AGO 295000 250000 225000 231000 295000 250000 225000 235000
SET 295000 250000 225000 231000 295000 250000 225000 235000
OKT 295000 250000 225000 235000 295000 250000 225000 235000
NOB 295000 250000 225000 235000 295000 250000 225000 235000
DIC 295000 250000 225000 235000 295000 250000 225000 235000

Rupiah/Ton (Presyo sa FOB Cirebon Terminal)
TBI-10 Tunghayan ang talaan ng spesipikasyon ng coal
TBI-100
NUT COAL 20- 50mm piniling coal
ROM COAL Kondisyon galling sa pagmimina ng coal 0-50 mm
FINE COAL Sinuri ng suplayer 0-20 mm Pinong coal
 
Kasaysayan Listahan ng Gumagamit Produkto Talaan ng Sinisiyasat
Go to Top of this page