TBI COAL PRICE 2000 `2003    | PRODUCT  | coal specification  | other coal supplier's list  | HOME |
@ PRICE OF COAL DURING 2000 - 2003 @
@ PT. TERMINAL BATUBARA INDAH @
MONTH YEAR 2000 YEAR 2001
TBI-10 TBI-100 TBI-10 TBI-100
NUT ROM FINE ROM NUT ROM FINE ROM
Rupiah/Ton (Price at FOB Cirebon Terminal)
JAN 235,000 220,000 180,000 164,000 245,000 @ 170,000 195,000
FEB 235,000 220,000 180,000 164,000 245,000 @ 170,000 195,000
MAR 235,000 220,000 180,000 164,000 245,000 @ 170,000 195,000
APR 235,000 220,000 180,000 164,000 245,000 @ 170,000 195,000
MAY 235,000 220,000 180,000 164,000 245,000 @ 170,000 195,000
JUN 235,000 220,000 180,000 164,000 245,000 @ 170,000 195,000
JUL 235,000 220,000 180,000 164,000 299,000 260,000 205,000 195,000
AUG 235,000 220,000 180,000 164,000 299,000 260,000 205,000 235,000
SEP 245,000 @ 170,000 164,000 299,000 260,000 205,000 235,000
OCT 245,000 @ 170,000 164,000 299,000 260,000 205,000 225,000
NOV 245,000 @ 170,000 164,000 295,000 @ 205,000 229,000
DEC 245,000 @ 170,000 164,000 295,000 @ 205,000 236,000
MONTH YEAR 2002 YEAR 2003
TBI-10 TBI-100 TBI-10 TBI-100
NUT ROM FINE ROM NUT ROM FINE ROM
Rupiah/Ton (Price at FOB Cirebon Terminal)
JAN 295,000 260,000 225,000 242,000 295,000 250,000 225,000 235,000
FEB 295,000 260,000 225,000 238,000 295,000 250,000 225,000 235,000
MAR 295,000 250,000 225,000 241,000 295,000 250,000 225,000 235,000
APR 295,000 250,000 225,000 239,000 295,000 250,000 225,000 235,000
MAY 295,000 250,000 225,000 236,000 295,000 250,000 225,000 235,000
JUN 295,000 250,000 225,000 231,000 295,000 250,000 225,000 235,000
JUL 295,000 250,000 225,000 236,000 295,000 250,000 225,000 235,000
AUG 295,000 250,000 225,000 231,000 295,000 250,000 225,000 235,000
SEP 295,000 250,000 225,000 231,000 295,000 250,000 225,000 235,000
OCT 295,000 250,000 225,000 235,000 295,000 250,000 225,000 235,000
NOV 295,000 250,000 225,000 235,000 295,000 250,000 225,000 235,000
DEC 295,000 250,000 225,000 235,000 295,000 250,000 225,000 235,000
TBI|‚P‚O Refer to coal specification sheet
TBI-100
NUT COAL 20- 50mm selected coal
ROM COAL as is condition from coal mining 0-50 mm
FINE COAL screened by the supplier 0-20 mm Fine coal